Product Details:
Packaging Type | Wooden |
Automation Grade | Manual |
Usage/Application | Cement Cube Testing |
Capacity | 1000 Kn |
Power | Hydraulic |
Material | Mild Steel |
Gauge | Mika |
Motor Power | 2 Hp |
Display Type | Analog |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Usage/Application | Cube Testing |
Material | MS Plate |
Color | All color |
Display Type | Digital |
Size | 20 tonnes |
Brand | U Test Scientific |
Motor Power | 2 Hp |
Capacity | 2000 KN |
Packaging Type | Wooden |
Additional Information:
Product Details:
Display Type | Digital |
Capacity | 1000 Kn |
Packaging Type | Wooden |
Power | Hydraulic |
Automation Grade | Automatic |
Material | stainless steel |
Product Details:
Voltage | 220 v |
Display Type | Digital |
Capacity | 1000 Kn |
Packaging Type | Wooden |
Power | Hydraulic |
Automation Grade | Automatic |
Material | stainless steel |
Product Details:
Display Type | Analog |
Capacity | 1000 Kn |
Packaging Type | Wooden |
Power | Electronic |
Automation Grade | Automatic |
Material | stainless steel |
Voltage | 220 v |
Product Details:
Minimum Order Quantity | 10 Piece1 |
Usage/Application | Concrete Testing |
Display Type | Digital |
Capacity | 80 Ton |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 50Hz |
Voltage | 220V |
Rust Proof | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Testing |
Display Type | Digital |
Capacity | 2000 KN |
Gauge | Digital |
Brand | U TEST |
Material | Metal |
Phase | 1 |
Voltage | 220 |
Color | sky |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | N/A |
Display Type | Digital |
Capacity | 3000 KN |
Gauge | Digital CBR Testing Machine |
Brand | U Test |
Material | MS |
Phase | 1 |
Frequency | 1 HP |
Power Supply | 220 |
Voltage | 220 V |
Color | white & Blue |
Diameter | 1440 |
Weight | 20 Ton |
Control Mode | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Concrete Testing |
Display Type | Digital |
Capacity | 100 Ton |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 50hz |
Voltage | 220V |
Rust Proof | Yes |
Additional Information:
Product Details:
Usage/Application | industrial |
Display Type | Digital |
Brand | U Test Scientific |
Material | stainless steel |
Phase | single |
Country of Origin | Made in India |
Product Details:
Display Type | Digital |
Capacity | 2000 KN |
Brand | U Test Scientific |
Power Supply | 220 Volt |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Concrete Testing |
Display Type | Digital |
Capacity | 120 Ton |
Material | MS |
Phase | Three Phase |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Display Type | Digital |
Capacity | 1000 KN |
Gauge | Single |
Brand | U Test Scientific |
Material | stainless steel |
Phase | single |
Automation Grade | automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cube Testing |
Brand | U Test |
Weight | 20 Ton |
Power Supply | 220 |
Color | Yellow |
Display Type | Digital |
Country of Origin | Made in India |
Material | Metal |
Phase | 1 |
Voltage | 220 |
Control Mode | 9024 |
Capacity | 1000 Kn To 300 |
Gauge | Digital |
Frequency | 0.01 |
Digital display | Digital Compression Testing Machine,For Concrete Cube Test,Capacity: 1000 Kn To 300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Business Purpose |
Display Type | Analog |
Capacity | 2000 KN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | U TEST SCIENTIFIC |
Material | MS |
Color | Bue |
Display Type | Digital |
Least Count | 0.01 |
Power | 220 |
Usage/Application | Lab Test |
Pressure Gauge | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Concrete Testing |
Display Type | Digital |
Capacity | 150 Ton |
Gauge | Digital |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 50Hz |
Voltage | 220V |
Color | Blue |
Weight | 2000 KN |
Control Mode | Fully Automatic |
Max Vertical Daylight Between Platens | NA |
Max Clearance Between Platen | NA |
Hydraulic Pump Rated Pressure | NA |
Max test force | NA |
Test force resolution | NA |
Piston max stroke | 2000 KN |
Compression Testing Machine | Fully Automatic Compression Cube Testing Machine |
Panel Features | NA |
Test Force | NA |
Horizontal Clearance | NA |
Surface Finishing | NA |
Load resolution | NA |
Data Storage | NA |
Model No | NA |
Set Content | NA |
Testing space | NA |
Loading Method | NA |
Working Temperature | NA |
Accuracy Grade | NA |
Surface Treatment | NA |
Load Way | NA |
Least Count | 0.01 |
Country of Origin | Made in India |
Additional Information: