Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Testing |
Color | White |
Finishing | OK |
Weight | 200 gm |
Display Type | Digital |
Brand | U Test |
Diameter | 3 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Cement Testing Machine |
Driven Type | Motor |
Power | 1kw |
Material | Mild Steel |
Max Weight | 250kg |
Automation Grade | Automatic |
Phase | Single Phase |
Voltage | 220V |
Frequency | 50hZ |
Product Details:
Usage/Application | industrial |
Display Type | Digital |
Brand | U Test Scientific |
Material | stainless steel |
Phase | single |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Concrete Testing |
Display Type | Digital |
Capacity | 150 Ton |
Gauge | Digital |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 50Hz |
Voltage | 220V |
Color | Blue |
Weight | 2000 KN |
Control Mode | Fully Automatic |
Max Vertical Daylight Between Platens | NA |
Max Clearance Between Platen | NA |
Hydraulic Pump Rated Pressure | NA |
Max test force | NA |
Test force resolution | NA |
Piston max stroke | 2000 KN |
Compression Testing Machine | Fully Automatic Compression Cube Testing Machine |
Panel Features | NA |
Test Force | NA |
Horizontal Clearance | NA |
Surface Finishing | NA |
Load resolution | NA |
Data Storage | NA |
Model No | NA |
Set Content | NA |
Testing space | NA |
Loading Method | NA |
Working Temperature | NA |
Accuracy Grade | NA |
Surface Treatment | NA |
Load Way | NA |
Least Count | 0.01 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Testing |
Display Type | Digital |
Capacity | 2000 KN |
Gauge | Digital |
Brand | U TEST |
Material | Metal |
Phase | 1 |
Voltage | 220 |
Color | sky |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Concrete Testing |
Display Type | Digital |
Capacity | 100 Ton |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 50hz |
Voltage | 220V |
Rust Proof | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Display Type | Digital |
Capacity | 1000 KN |
Gauge | Single |
Brand | U Test Scientific |
Material | stainless steel |
Phase | single |
Automation Grade | automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece1 |
Usage/Application | Concrete Testing |
Display Type | Digital |
Capacity | 80 Ton |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 50Hz |
Voltage | 220V |
Rust Proof | Yes |
Product Details:
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Color | Blue |
Voltage | 230 V |
Finishing | Polished |
Brand | U Test Scientific |
Product Details:
Display Type | Digital |
Capacity | 1000 Kn |
Packaging Type | Wooden |
Power | Hydraulic |
Automation Grade | Automatic |
Material | stainless steel |
Voltage | 220 v |
Product Details:
Usage/Application | Concrete Testing |
Display Type | Digital |
Capacity | 120 Ton |
Material | MS |
Phase | Three Phase |
Frequency | 50Hz |
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Capacity | 2000 KN |
Brand | U Test Scientific |
Power Supply | 220 Volt |
Country of Origin | Made in India |
Product Details:
Display Type | Analog |
Capacity | 1000 Kn |
Packaging Type | Wooden |
Power | Electronic |
Automation Grade | Automatic |
Material | stainless steel |
Voltage | 220 v |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lap Test / Site |
Material | Mild Steel |
Weight | 250 KG |
Power | 220 Volt |
Frequency | Round |
Voltage | 220 Volt |
Dial Gauge | 25 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | N/A |
Display Type | Digital |
Capacity | 3000 KN |
Gauge | Digital CBR Testing Machine |
Brand | U Test |
Material | MS |
Phase | 1 |
Frequency | 1 HP |
Power Supply | 220 |
Voltage | 220 V |
Color | white & Blue |
Diameter | 1440 |
Weight | 20 Ton |
Control Mode | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Capacity | 0 - 15kg/cm sq |
Usage/Application | 150 mm cubes/cylinders |
Voltage | 220 |
Size | 500cc |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Powder Dynamometer |
Color | White |
Packaging Type | Wooden Box |
Display Type | Analog |
Grade | Manual |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Mild Steel |
Model Name/Number | Marshall Rammer 150mm |
Usage/Application | Laboratory |
Color | White |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 230v |
Finishing | polished |
Brand | U Test Scientific |
Weight | 50 kg |
Colour | blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cube Testing |
Display Type | Digital |
Capacity | 2000 KN |
Motor Power | 2 Hp |
Packaging Type | Wooden |
Brand | U Test Scientific |
Material | MS Plate |
Size | 20 tonnes |
Color | All color |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Capacity | 30kN |
Material | Mild Steel |
Display Type | Digital |
Operating Mode | Semi-Automatic |
Frequency | 50Hz |
Voltage | 220V |
Surface Treatment | Paint Coated |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 220v |
Finishing | polished |
Brand | U Test Scientific |
Automation Grade | Semi automatic |
Product Details:
Minimum Order Quantity | 10 Piece |
Display Type | Digital |
Material | Mild Steel |
Voltage | 220V |
Phase | Single Phase |
Power | 1HP |
Frequency | 50Hz |
Capacity | 100kN |
Surface Finish | Paint Coated |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Mild Steel |
Automation Grade | Automatic |
Color | Blue |
Voltage | 220 Volt |
Weight | 200 kg |
Brand | U Test |
Additional Information:
Product Details:
Service Location/City | Pan India |
Site Location | N/A |
Technique | Is Code |
Loading Type | N/A |
Build Up Area / Size | N/A |
Type Of Construction | Residential |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 230v |
Finishing | polished |
Brand | U Test Scientific |
Weight | 50 kg |
Warranty | 1 year |
Product Details:
Material | Stainless Steel |
Model Name/Number | N/A |
Type Of Testing Machines | N/A |
Usage/Application | Test |
Color | Blue |
Size | N/A |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Color | Blue |
Finishing | Powder Coating |
Weight | 150 KG |
Display Type | Digital |
Brand | U Test Scientific |
Additional Information:
Product Details:
Display Type | Digital |
Capacity | 1000 Kn |
Packaging Type | Wooden |
Power | Hydraulic |
Automation Grade | Automatic |
Material | stainless steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Capacity | 4.4lbs (2kg) |
Usage/Application | TESTING |
Voltage | 220 |
Size | 2.1 x 14in (53 x 356mm), Dia.xH |
Brand | U TEST |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Manual |
Material | Mild Steel |
Brand | U Test Scientific |
Type Of Testing Machines | Gold Testing Machine |
Voltage | 220v |
Motor Driver | AC |
Phase | single |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Tip Size | 3 mm |
Body Material | Steeliness Steel |
Material Type | Steeliness Steel |
Finishing | OK |
Model Name/Number | N/A |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Metal |
Automation Grade | Manual |
Usage/Application | Testing |
Finishing | Ok |
Color | Blue |
Brand | U Test |
Hsn Code | 9024 |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50-60 Hz |
Voltage | 220 |
Brand | U Test Scientific |
Material | MS |
Capacity | Electric |
Power Supply | 220 Volt |
Use | Testing |
Finishing | Ok |
Color | SKY |
As Per IS 2720 (PART XIV), ASTM D 4253 & ASTM D 4254
The equipment is used for the determination of the relative density of cohesion less free draining soils and meets the essential requirements. Specification : The equipment consists
one each of: Vibratory table, with a cushioned steel vibrating decks about 75cm x 75cm. It
has a frequency of approximately 3600 vibratory table, minute under a 11.5kg load. Amplitude is variable in between 0.65mm in step of 0.05 to 0.25mm, 0.25 to 0.45 mm and
0.45 to 0.65mm. Suitable for operations on 415V, Three Phase supply. Cylindrical metal
unit weight mould, 3000ml. Capacity.Guide sleeve with clamp assembly. Surcharges base plate for mould. Handle for surcharge base plate. Surcharge weight. The total weight together with surcharge base plate and handle is equipment to 140 kg. /sq. cm. For mould. Cylindrical metal unit weight mould 15000 ml. capacity. (Total weight together with the above mould & surcharge weight is equivalent to 140 kg./sq. cm) dial gauge 0.01mm x
50mm travel. Extension piece 25mm for dial gaugAdditional Information:
Product Details:
Testing Type | Tube Testing |
Service Type | Quality Control |
Test Location | Pan India |
Usage/Application | Mechanical Engineering |
Certification Scheme | Employer Based Certification |